The IECG Inactive Player List
========================================================================
|\_ IECG Inactive Player List 7th July, 2008
/ .\_
| ( ___) _________________WE ARE BACK!__________________
| \
| = | IECG - Internet Email Chess Group - provides
/_____\ Internet users with the opportunity to play rated email chess
[_______] games with people all over the world cost-free.
========================================================================
Dear Chessfriends,
this list contains all players which have not got a rating for some
time. However, the data are kept in case these players come back.
Further all players who have only played in ICCF Email Tournaments, which are
rated in IECG, are listed.
Inactive Memid Name Cou Rat. TER W D L Tot. Stat Opp.
------------------------------------------------------------------------------------
Inactive 19727 Aalto, Pekka FIN 0834 0834 1 1 21 23 E 1143
Inactive 19697 Aamot, Erlend NOR 0800 0800 0 0 0 0 P
Inactive 12651 Aaron, Jeff USA 2268 2268 3 4 0 7 T 2124
Inactive 20551 Abaigar, Michael J PHI 1739 1739 1 11 11 23 E 1889
Inactive 18966 Abait, Esteban ARG 1600 1600 1 1 1 3 P 1686
Inactive 21521 Abaskharoun, Mary EGY 0800 0800 0 0 0 0 P
Inactive 23021 Abaskharoun, Mena EGY 1200 1200 0 0 2 2 P 1255
Inactive 17455 Abbas, Ali BRN 0690 0690 6 1 22 29 E 0903
Inactive 20410 Abbiati, Gianluigi ITA 0952 0952 2 1 8 11 T 1133
Inactive 18768 Abbruzze, Michael USA 0800 0800 1 0 1 2 P 0833
Inactive 21039 Abdalla, Sayed EGY 1700 1700 1 0 0 1 P 1600
Inactive 18540 Abdessemed, Amir ALG 0800 0800 0 0 1 1 P 0800
Inactive 18925 Abdul Jabbar, Atif PAK 1700 1700 0 0 2 2 P 1777
Inactive 10636 Abdullatif, Thamir SAR 0800 0800 0 0 0 0 P
Inactive 11955 Abejide, Ayodele NGR 1800 1800 0 0 0 0 P
Inactive 20836 Abela, Jerome FRA 0800 0800 2 0 3 5 P 0902
Inactive 18381 Abercrombie, John ENG 1734 1700 2 4 1 7 T 1685
Inactive 22694 Abi-Farah, Jean USA 1700 1700 0 0 0 0 P
Inactive 13208 Abio, Narcis ESP 0800 0800 4 0 0 4 P 0767
Inactive 18899 Abner, John USA 0800 0800 4 0 0 4 P 0800
Inactive 20734 Abou El hossein, Liliya MAS 1800 1800 0 0 0 0 P
Inactive 21040 Aboutayil, Mohammed EGY 2164 2164 7 16 6 29 E 2198
Inactive 11557 Abramo, Pierluigi ITA 0800 0800 0 0 1 1 P 1200
Inactive 16274 Abusdal, Ivar NOR 0982 0982 1 2 9 12 T 1200
Inactive 12894 Achermann, Josef SUI 1687 1687 13 5 26 44 E 1798
Inactive 21522 Acosta, Alejandro ARG 0800 0800 0 2 1 3 P 1066
Inactive 19489 Acosta, Facundo ARG 1000 1000 0 0 2 2 P 1009
Inactive 20175 Adair, Mark IRL 0800 0800 0 0 0 0 P
Inactive 10248 Adam, Lothar GER 1652 1652 6 2 5 13 T 1625
Inactive 15448 Adamczyk, Wieslaw POL 1700 1700 39 22 26 87 E 1553
Inactive 20864 Adameit, Simon GER 0800 0800 0 0 0 0 P
Inactive 22353 Adams, Kevin USA 1000 1000 0 0 0 0 P
Inactive 11888 Adams, Larry L USA 2151 2151 15 8 2 25 E 1933
Inactive 17042 Adams, Randy USA 1459 1459 12 0 0 12 T 0888
Inactive 22258 Adedeji, Olatunde NGR 1629 1629 1 0 11 12 T 1901
Inactive 22388 Adeniyi-Owolola, Adebowale Charle NGR 1750 1750 0 0 0 0 P
Inactive 23550 Adler, Michael USA 0800 0800 0 0 0 0 P
Inactive 15780 Adlersburg, Peter AUT 1873 1873 20 14 17 51 E 1845
Inactive 13633 Adomaitis, Edgaras LTU 1820 1820 0 0 0 0 P
Inactive 22338 Adra, Samer USA 1627 1627 0 0 0 0 P
Inactive 21076 Aerts, Bart BEL 1501 1501 0 0 5 5 P 1501
Inactive 16116 Agashe, Shrikant IND 0800 0800 1 0 1 2 P 0800
Inactive 18796 Agh, Marek CZE 0800 0800 0 0 0 0 P
Inactive 22562 Aglietti, Graziano ITA 2067 2067 0 0 0 0 P
Inactive 19035 Agner, Carlito USA 1884 2187 2 0 4 6 T 1997
Inactive 14530 Agrawal, Rishi USA 1293 1543 1 0 5 6 T 1511
Inactive 22760 Agrelo Alvarez, Gonzalo ESP 0839 0839 0 2 36 38 E 1195
Inactive 17213 Aguiar, Alexandre BRA 1258 1258 15 7 6 28 E 1182
Inactive 23085 Aguilar, Nicolas COL 0987 0987 6 0 10 16 E 1073
Inactive 17583 Agullo, Bernat ESP 1273 1273 1 0 9 10 T 1533
Inactive 12682 Agustoni, Alessandro ITA 1403 1403 8 4 4 16 E 1317
Inactive 20206 Agwunobi, Nnamdi NGR 1500 1500 0 0 0 0 P
Inactive 16646 Ahlenius, Hugo SWE 0800 0800 0 0 1 1 P 0800
Inactive 10778 Ahmad, Aminudin MAS 1500 1500 0 0 0 0 P
Inactive 21465 Ahmed, Kabir BAN 1500 1500 0 0 4 4 P 1680
Inactive 19808 Ahmed-Ouamer, Omar ALG 1800 1800 0 0 0 0 P
Inactive 19490 Ahrens, Gerd GER 1000 1000 0 2 0 2 P 1167
Inactive 18335 Aigner, Matthias AUT 1755 1400 4 0 2 6 T 1642
Inactive 12715 Aigner (USA), Michael USA 2166 2166 7 4 2 13 T 2035
Inactive 20650 Aikele, Ernest USA 1400 1400 0 0 2 2 P 1469
Inactive 22085 Ainsborough, Gregory RSA 1850 1850 0 0 0 0 P
Inactive 22086 Ainutdinov, Alexandr KAZ 1950 1950 2 0 3 5 P 2045
Inactive 21921 Ajibowo, Olamide NGR 2164 2164 0 0 0 0 P
Inactive 12353 Ajolfi, Roberto ITA 1180 1180 11 1 3 15 E 0902
Inactive 21388 Aker, Nidal USA 2191 2191 0 0 0 0 P
Inactive 11838 Akguen, Kerem Osman TUR 1360 1360 0 0 2 2 P 1300
Inactive 15858 Akos, Monostori HUN 0800 0800 0 2 0 2 P 0800
Inactive 22962 Aktac, Hakan TUR 0800 0800 0 0 0 0 P
Inactive 14931 Aktunc, Ozgur TUR 2155 2155 32 32 15 79 E 2067
Inactive 19112 Al Masri, Fadi LIB 0800 0800 0 0 0 0 P
Inactive 21077 Alagna, Luciano ITA 2232 2232 11 13 18 42 E 2225
Inactive 22936 Alb, Negru ROM 0800 0800 0 0 0 0 P
Inactive 16707 Albarelli, John USA 1376 1376 2 0 2 4 P 1248
Inactive 19947 Albert, Victor AUS 1600 1600 0 0 2 2 P 2000
Inactive 13720 Alberti, Paolo ITA 1000 1000 0 0 0 0 P
Inactive 15954 Albertoni, Fernando Andris ARG 0684 0800 2 0 4 6 T 0797
Inactive 18699 Albore, Daniele ITA 1600 1600 0 0 1 1 P 1787
Inactive 14086 Albrecht, Fabrice FRA 1698 1698 9 10 10 29 E 1713
Inactive 10167 Albrecht, Juergen GER 1377 1377 7 2 2 11 T 1225
Inactive 18926 Albshier, Mohammad KUW 2205 2205 0 0 0 0 P
Inactive 21264 Alburaih, Jassim CAN 0800 0800 0 0 0 0 P
Inactive 11803 Aldart, Brown MGL 0800 0800 1 0 1 2 P 0903
Inactive 18615 Aldobasic, Emir SWE 2000 2000 0 0 0 0 P
Inactive 21132 Aleixandre, Pascal FRA 0883 0883 16 3 19 38 E 0914
Inactive 20865 Aleksandrov, Mitko YUG 1344 1344 18 2 4 24 E 1167
Inactive 16840 Alencar, Rubens BRA 1672 1672 8 1 5 14 T 1598
Inactive 15857 Aleshnya, Valery RUS 2355 2355 4 7 1 12 T 2269
Inactive 15957 Alexander, Benjamin USA 0800 0800 0 0 0 0 P
Inactive 20684 Alexander, Mark USA 1164 1164 17 3 5 25 E 1007
Inactive 12990 Alexander, Ross USA 0603 0603 4 0 18 22 E 0834
Inactive 20837 Alexandrino, Jorge BRA 1500 1500 3 1 1 5 P 1499
Inactive 13306 Alexandru, Gabriel ROM 1840 1840 0 0 0 0 P
Inactive 19457 Alexopoulos, George GRE 1505 1505 0 0 0 0 P
Inactive 18700 Algaba, Fernando ESP 0985 0800 4 2 3 9 T 0946
Inactive 19728 Algera, Elton NED 1100 1100 2 0 3 5 P 1072
Inactive 10889 Algra, Jouke NED 2050 2050 2 0 1 3 P 1995
Inactive 20809 Ali, Ahsan UAE 1374 1374 3 0 8 11 T 1526
Inactive 20312 Alimi, Sheki SUI 0800 0800 2 0 0 2 P 0791
Inactive 19330 Alix, Nicu ROM 1850 1850 0 0 0 0 P
Inactive 13404 Allen, Dustin USA 1450 1450 0 0 4 4 P 1566
Inactive 23164 Allen, Jonathan ENG 1200 1200 0 0 0 0 P
Inactive 16962 Allen, Richard USA 1338 1338 19 17 19 55 E 1282
Inactive 21532 Allen, Rick USA 1692 1692 0 0 2 2 P 1699
Inactive 22975 Allen, Thomas ENG 1875 1875 0 0 0 0 P
Inactive 20518 Allen, Zack USA 0800 0800 0 0 0 0 P
Inactive 11283 Alme, Hank USA 1108 1108 1 0 12 13 T 1385
Inactive 18909 Almeida, Antonio POR 0800 0800 0 0 0 0 P
Inactive 20651 Almeida, Henrique BRA 1650 1650 0 0 0 0 P
Inactive 19378 Almeida Peres, Gilberto BRA 1000 1000 2 0 1 3 P 1192
Inactive 21410 Almendo, Marlon PHI 0800 0800 0 0 0 0 P
Inactive 15130 Almonti, Alessandro ITA 1958 1958 4 4 4 12 T 1958
Inactive 12480 Alonso, Arturo ARG 1800 1800 0 0 0 0 P
Inactive 10308 Alonso, Fernando HIS 1500 1500 0 0 0 0 P
Inactive 16790 Alonso, Juan Jose ESP 1957 1957 12 25 19 56 E 2024
Inactive 17954 Aloy, Alfon MAS 0793 0793 23 2 23 48 E 0824
Inactive 22354 Alperin, Michael USA 1333 1333 10 7 17 34 E 1415
Inactive 13538 Alpert, Aleksandr RUS 2466 2466 0 0 2 2 P 2168
Inactive 16963 Al-Sayed, Ebrahim BRN 1214 1214 15 7 1 23 E 0941
Inactive 19158 Altieri, Alberto ITA 1000 1000 0 0 1 1 P 1216
Inactive 21265 Altieri, Antonio ITA 1609 1609 2 4 5 11 T 1702
Inactive 20453 Altunok, Sinasi GER 0800 0800 0 0 0 0 P
Inactive 18123 Alvarado, Ramon PHI 0800 0800 0 0 0 0 P
Inactive 20955 Alvarez, Alvin PHI 0800 0800 0 0 0 0 P
Inactive 13539 Alvarez, Jose ARG 1820 1820 0 0 0 0 P
Inactive 12411 Alvarez, Roberto Gabriel ARG 2522 2522 37 42 4 79 E 2279
Inactive 10712 Alvarez Villar, Horacio Nelson ARG 2276 2276 10 27 17 49 E 2249
Inactive 18461 Alves, Lair BRA 2347 2347 1 2 2 5 P 2397
Inactive 23438 Al-Yossefus, Paul BDI 0826 0800 1 1 6 8 T 1032
Inactive 19294 Amadio, Giancarlo ITA 1771 1771 28 11 7 46 E 1460
Inactive 10780 Aman, Jeryl USA 0800 0800 0 0 0 0 P
Inactive 18795 Amaro, Moises BRA 1000 1000 0 0 0 0 P
Inactive 22087 Amartsev, Pyotr UZB 2100 2100 0 0 0 0 P
Inactive 22259 Ambalavanan, Avudainayagam IND 1564 1564 4 2 10 16 E 1691
Inactive 18580 Amborg, Stephen WLS 2104 2104 4 4 3 11 T 2072
Inactive 19159 Amen, Miguel ENG 2110 2110 0 3 1 4 P 2090
Inactive 22707 Amicabile, Diego GER 1800 1800 0 0 0 0 P
Inactive 16169 Amling, Michael USA 1188 1188 3 6 3 12 T 1189
Inactive 21322 Amorim, Eduardo BRA 0800 0800 0 0 0 0 P
Inactive 13258 Anasetti, Alberto ITA 2023 2023 8 4 10 22 E 2060
Inactive 13405 Anatolyev, Stanislav RUS 1109 1109 5 2 9 16 E 1197
Inactive 20128 Ancheta, Erwin PHI 0950 0950 0 0 0 0 P
Inactive 21389 Anda, Hakon NOR 2194 2194 9 17 9 35 E 2188
Inactive 14316 Andersen, Henrik SWE 1967 1967 48 30 25 103 E 1801
Inactive 18797 Andersen, Jimi DEN 0800 0800 5 0 0 5 P 0799
Inactive 20652 Anderson, Chad USA 0800 0800 0 0 0 0 P
Inactive 20032 Anderson, Chris USA 1841 1841 0 0 0 0 P
Inactive 19642 Anderson, David USA 1000 1000 0 0 0 0 P
Inactive 19570 Anderson, Jeffrey USA 1600 1600 0 0 0 0 P
Inactive 19682 Anderson, Steven USA 1402 1402 0 0 0 0 P
Inactive 15131 Andersson, Micke SWE 0800 0800 0 0 0 0 P
Inactive 13126 Anderton, Matthew ENG 2203 2203 5 9 13 27 E 2282
Inactive 20552 Andoloka, Steveque TRI 1400 1400 2 1 2 5 P 1537
Inactive 10236 Andrade, Alexandre POR 1741 1595 5 0 1 6 T 1443
Inactive 21041 Andre, Jean FRA 1216 1700 0 0 6 6 T 1616
Inactive 19036 Andre, Jean Philippe FRA 1240 1240 6 6 55 67 E 1555
Inactive 21466 Andreassen, Einar NOR 2191 2191 10 21 11 42 E 2190
Inactive 10546 Andreazza, Attilio ITA 1890 1890 13 11 19 43 E 1945
Inactive 11400 Andrei, Razvan H ROM 2197 2197 22 15 2 39 E 2009
Inactive 19948 Andretta, Gaston USA 2187 2187 0 0 0 0 P
Inactive 16791 Andrews, Neil USA 1703 1703 3 4 25 32 E 1935
Inactive 20866 Andrews, Todd D. USA 2257 2257 0 0 0 0 P
Inactive 23155 Androne, Marius ROM 0800 0800 0 0 0 0 P
Inactive 10921 ANDRULO, ARG 1640 1640 0 0 0 0 P
Inactive 19729 Ang, Allen, TM AUS 0788 1100 0 0 8 8 T 1188
Inactive 21446 Ang, Steven PHI 0800 0800 0 0 0 0 P
Inactive 23415 Angco, Bran CAN 0800 0800 0 0 0 0 P
Inactive 14405 Angel, Rod USA 1450 1450 0 0 2 2 P 1543
Inactive 14830 Angermann, Immo-Frank GER 1412 1412 12 7 28 47 E 1550
Inactive 20313 Anguis Moreno, Miguel Angel ESP 0800 0800 0 0 0 0 P
Inactive 20757 Angus, Jason USA 0800 0800 0 0 0 0 P
Inactive 20519 Anil, Gonul TUR 0800 0800 0 0 0 0 P
Inactive 22998 Ankalm, Carsten GER 0800 0800 0 0 0 0 P
Inactive 22389 Anoos, Ian PHI 0800 0800 0 0 0 0 P
Inactive 19773 Anstey, Mark ENG 1000 1000 0 0 0 0 P
Inactive 13213 Anter, Steven USA 1220 1220 0 0 2 2 P 1373
Inactive 20758 Antipov, Alexander AUS 1200 1200 1 0 3 4 P 1573
Inactive 12498 Antipov, Georgy USA 2289 2289 6 18 6 30 E 2288
Inactive 17757 Antognazza, Bruno URU 1960 1960 1 4 11 16 E 2165
Inactive 21799 Anton, Lagun RUS 0800 0800 0 0 0 0 P
Inactive 14904 Antonas, Nick USA 1645 1645 4 5 12 21 E 1768
Inactive 17850 Antonov, Spartak RUS 0816 0816 16 1 25 42 E 0923
Inactive 15534 Antoszewski, Allan CAN 0701 0701 11 0 21 32 E 0815
Inactive 12501 Aparicio, Anibal Humberto ARG 2139 2139 7 3 3 13 T 2034
Inactive 19869 Aparicio, Fermin ESP 0800 0800 1 1 2 4 P 0548
Inactive 19543 Apperloo, Joergen NED 0800 0800 0 0 0 0 P
Inactive 16396 Applegarth, Roger USA 0978 0800 3 0 5 8 T 1065
Inactive 20629 Apte, Shivaji IND 0800 0800 0 0 0 0 P
Inactive 18900 Aquiningoc, Lorenzo USA 0800 0800 0 0 0 0 P
Inactive 10003 Aquino, Marlon PHI 1800 1800 0 0 0 0 P
Inactive 22915 Araujo, Edmundo BRA 1151 0800 6 1 1 8 T 0829
Inactive 13128 Arbin, Stephane FRA 1103 1400 0 0 6 6 T 1503
Inactive 21523 Archer, Andy ENG 0800 0800 0 0 0 0 P
Inactive 10664 Archer, J Robert ENG 1926 1926 19 7 0 26 E 1660
Inactive 21042 Archer, Jim USA 0927 0927 1 0 17 18 E 1196
Inactive 23334 Archer, Michael USA 1900 1900 0 0 0 0 P
Inactive 21106 Ardali, Fehmi TUR 0800 0800 0 0 1 1 P 0800
Inactive 20315 Arduino, German Sergio ARG 1300 1300 2 0 0 2 P 1300
Inactive 17932 Ares, Javier ESP 0800 0800 0 0 0 0 P
Inactive 20780 Argirak, Themis GRE 1086 1450 0 0 6 6 T 1486
Inactive 18723 Arias Duval, Gonzalo Carlos ARG 2353 2353 3 1 1 5 P 2053
Inactive 19870 Arif, Fehan PAK 0800 0800 0 0 0 0 P
Inactive 19606 Arkhipov, Vlad RUS 1800 1800 0 0 1 1 P 2017
Inactive 11654 Arkwright, Peter ENG 1800 1800 0 0 1 1 P 1800
Inactive 19949 Arman, Deniz TUR 2122 2122 0 0 0 0 P
Inactive 16029 Arman, Fehim TUR 1683 1683 0 0 0 0 P
Inactive 12294 Armbruster, Dd USA 1800 1800 0 0 0 0 P
Inactive 20811 Armitage, Mark ENG 1876 1800 0 6 1 7 T 1925
Inactive 16164 Armstrong, Barrie ENG 1240 1240 0 0 0 0 P
Inactive 14355 Armstrong, Keith AUS 1200 1200 0 0 0 0 P
Inactive 17800 Armstrong, Kevin GBR 0800 0800 0 0 0 0 P
Inactive 22695 Armstrong, Philip ENG 1600 1600 0 0 0 0 P
Inactive 10923 Arnal, Aitor Pablo ESP 2197 2197 0 0 0 0 P
Inactive 16112 Arnaud, Mike USA 0881 0881 30 15 30 75 E 0877
Inactive 18658 Arndt, Stefan GER 2186 2186 7 9 4 20 E 2129
Inactive 11474 Arnold, G Robert USA 2236 2236 17 12 6 35 E 2122
Inactive 10819 Arnold, Jens GER 2216 2216 40 20 8 41 E 2256
Inactive 16654 Arquillos, Guillermo ESP 1247 1247 19 5 6 30 E 1062
Inactive 21862 Arram, Guesh ETH 1000 1000 0 0 0 0 P
Inactive 20130 Arranja, Armando POR 1741 1741 2 7 6 15 E 1833
Inactive 19114 Arruebarrena, Rafael VEN 2040 2040 0 0 0 0 P
Inactive 19950 Arsenault, Michel CAN 2100 2100 0 2 3 5 P 2160
Inactive 20024 Arteaga, Rafael ECU 0871 0871 9 0 5 14 T 0773
Inactive 21839 Arumalla, Anantha Sekhara Reddy IND 1650 1650 0 0 0 0 P
Inactive 22697 Arut, Marcos BRA 0837 0837 21 8 31 60 E 0921
Inactive 18334 Arvidsson, David SWE 1386 1386 0 0 0 0 P
Inactive 13583 Arvind, Chittoor Jayaraman IND 2272 2272 0 0 0 0 P
Inactive 21390 Asauskas, Mindaugas LTU 1888 1888 0 3 9 12 T 2131
Inactive 16200 Ascension, Duenas USA 0800 0800 0 0 2 2 P 0800
Inactive 21630 Aschauer, Guenter AUT 2004 2004 0 3 12 15 E 2264
Inactive 17092 Ash, Ian RSA 1093 1093 27 8 15 50 E 0965
Inactive 11071 Ashley, Mark ENG 1482 1482 0 1 4 5 P 1488
Inactive 11207 Ashok, Jaga USA 1550 1550 0 0 0 0 P
Inactive 18854 Ashton, Adam ENG 1909 1909 6 11 4 21 E 1866
Inactive 21922 Asikoglu, Necip Emrah TUR 0800 0800 0 0 0 0 P
Inactive 10005 Asmussen, Bradley CAN 0800 0800 0 0 0 0 P
Inactive 10978 Aspiras, Paul PHI 0800 0800 0 0 0 0 P
Inactive 19251 Assayag, Serge FRA 2022 2022 5 9 8 22 E 2074
Inactive 18836 Asscheman, Kees NED 1690 1500 5 2 1 8 T 1459
Inactive 20996 Asselin, John USA 2099 2099 0 1 1 2 P 2100
Inactive 19774 Assis, William BRA 0440 0440 0 0 11 11 T 0840
Inactive 15242 Atesin, Abdurrahman CYP 1595 1595 2 1 15 18 E 1820
Inactive 19069 Atesin, Mehmet-Saltuk TUR 1500 1500 2 0 1 3 P 1607
Inactive 15316 Atesin, Tarik CYP 2007 2007 4 2 6 12 T 2064
Inactive 18581 Atherton, John ENG 0800 0800 0 0 0 0 P
Inactive 15200 Athey, Kevin USA 0793 0793 7 2 7 16 E 0793
Inactive 15696 Atienza, Hilario BEL 1848 1848 9 5 10 24 E 1857
Inactive 14114 Atkinson, Daniel USA 0932 0932 15 3 28 46 E 1035
Inactive 20735 Atkinson, John ENG 1700 1700 2 0 0 2 P 1663
Inactive 13917 Atkinson, Paul USA 1422 1422 21 1 1 23 E 1055
Inactive 22587 Attard, Michael CAN 0800 0800 0 0 0 0 P
Inactive 19115 Atteri, Rajasekhar USA 1129 1129 12 2 4 18 E 0895
Inactive 20553 Attia, Joseph USA 1250 1250 0 0 0 0 P
Inactive 21213 Attinger, Roman NED 1650 1650 0 0 2 2 P 1705
Inactive 10981 Atzenbeck, Claus GER 1000 1000 4 0 0 4 P 1102
Inactive 20378 Aubrac, Philippe FRA 1016 1016 12 6 4 22 E 0912
Inactive 11271 Auderset, Barbara SUI 1600 1600 0 0 0 0 P
Inactive 20838 Audet, Eric FRA 1442 1400 3 0 3 6 T 1442
Inactive 19116 Auger, Pierre CAN 1368 1368 0 0 0 0 P
Inactive 21266 Augustine, Josh USA 0800 0800 0 0 0 0 P
Inactive 17178 Auroux, Jean-Baptiste FRA 1400 1400 3 1 1 5 P 1579
Inactive 15395 Authier, Alain CAN 2170 2170 36 30 7 73 E 1952
Inactive 15177 Avant, Thomas USA 1650 1650 56 26 49 131 E 1644
Inactive 22528 Avey, Mark ENG 1082 1082 0 0 0 0 P
Inactive 20867 Avila, Sparky USA 1100 1100 0 0 0 0 P
Inactive 13388 Avraam, George CYP 1850 1850 0 0 2 2 P 1887
Inactive 17801 Avron, David FRA 1905 2050 1 3 3 7 T 2003
Inactive 18382 Avy, Bernadette FRA 1000 1000 0 0 0 0 P
Inactive 17093 Avy, Jean Pierre FRA 1008 1008 4 1 14 19 E 1183
Inactive 10616 Axinn, David M USA 1611 1611 15 10 42 49 E 1727
Inactive 10006 Aydemir, Orhan TUR 0800 0800 0 0 0 0 P
Inactive 17734 Aydin, Murat TUR 1506 1506 11 1 0 12 T 1047
Inactive 22283 Aydin, Nejat TUR 1800 1800 3 1 0 4 P 1872
Inactive 20812 Ayrault, Michel FRA 2000 2000 0 0 0 0 P
Inactive 15476 Azam, Rizal MAS 1781 1781 12 3 5 20 E 1661
Inactive 19458 Azamfirei, Adrian Florin ROM 1000 1000 0 0 0 0 P
Inactive 22673 Azanha, Affonso BRA 0800 0800 0 0 0 0 P
Inactive 18264 Azevedo, Euclides BRA 1820 1820 2 0 0 2 P 1900
Inactive 10164 Baade, Bjoernstjern GER 1300 1300 0 0 0 0 P
Inactive 23086 Baba, John AUS 1490 1490 0 0 0 0 P
Inactive 22836 Babineaux, Ernest USA 0799 0799 15 7 33 55 E 0907
Inactive 21323 Babkin, Pavel RUS 1615 1615 1 0 16 17 E 1909
Inactive 22588 Babler, Matthew USA 0800 0800 0 0 0 0 P
Inactive 18471 Bacallao, Jorge CUB 2074 2074 0 0 0 0 P
Inactive 20455 Bacchus, Lee CAN 1000 1000 0 0 4 4 P 1025
Inactive 21447 Bachiller, Raul ESP 0800 0800 0 0 0 0 P
Inactive 20033 Bachman, Michael CAN 1330 1330 0 0 0 0 P
Inactive 15417 Baci, Vedran CRO 1874 1874 59 48 65 172 E 1802
Inactive 11946 Bacinello, Claudio CAN 1790 1790 8 0 5 13 T 1710
Inactive 15643 Backhouse, Darren AUS 1132 1132 15 6 18 39 E 1186
Inactive 20921 Badstuber, Serge FRA 1000 1000 0 0 5 5 P 1066
Inactive 17769 Baer, Brian USA 0800 0800 0 0 0 0 P
Inactive 14905 Baermann, Joachim GER 1447 1447 5 7 14 26 E 1554
Inactive 21448 Bah, Thierno MAR 0800 0800 1 0 3 4 P 0853
Inactive 23350 Baha, Ioana-Karina ROM 0440 0800 0 0 6 6 T 0840
Inactive 23440 Bahar, Matjaz SLO 1963 1963 0 0 0 0 P
Inactive 15650 Bailen, Evaristo ESP 1700 1700 0 2 2 4 P 1578
Inactive 19295 Bailey, Alex ENG 0800 0800 0 0 0 0 P
Inactive 22115 Bailey, Jim USA 1000 1000 0 0 0 0 P
Inactive 10642 Bailey, Lucas USA 1400 1400 0 0 0 0 P
Inactive 18206 Bainbridge, Anthony USA 0800 0800 0 0 1 1 P 0800
Inactive 20554 Baioni, Alfio ITA 1278 1278 4 5 3 12 T 1250
Inactive 15775 Bairamian, Frank FRA 2225 2225 4 12 7 23 E 2222
Inactive 15975 Baird, Richard ENG 0800 0800 0 0 0 0 P
Inactive 17955 Bajek, Marek POL 1883 1883 7 3 7 17 E 1883
Inactive 16872 Baker, Dave ENG 0927 0927 1 2 15 18 E 1227
Inactive 22956 Baker, John ENG 0800 0800 0 0 0 0 P
Inactive 13585 Baker, Mark David USA 1709 1709 2 0 0 2 P 1304
Inactive 21952 Baker, Pat ENG 1640 1640 6 8 3 17 E 1609
Inactive 21267 Baker, Ted USA 1400 1400 0 0 4 4 P 1400
Inactive 22390 Bal, Mehmet TUR 1750 1750 0 0 0 0 P
Inactive 20922 Balaam, Gavin ENG 0800 0800 2 0 0 2 P 0800
Inactive 18769 Balakauskas, Lauras LTU 1600 1600 0 0 5 5 P 1615
Inactive 19236 Balan, Srikant IND 0909 0800 2 0 7 9 T 1093
Inactive 22200 Balashov, Ivan RUS 1000 1000 0 0 0 0 P
Inactive 16770 Balasubramanian, Ramesh USA 1600 1600 0 0 0 0 P
Inactive 12508 Balcarek, Marcel USA 1500 1500 0 0 0 0 P
Inactive 20283 Baldauf, Luciano BRA 1400 1400 0 0 0 0 P
Inactive 22492 Baldazo, Willie USA 1280 1280 0 0 2 2 P 1304
Inactive 13411 Baldi, Daniele ITA 1700 1700 0 0 4 4 P 1633
Inactive 19237 Baldini, Fabrizio ITA 1700 1700 0 0 0 0 P
Inactive 19775 Balducci, Michael USA 1800 1800 0 0 0 0 P
Inactive 13768 Baldursson, Sigurdur Oli SWE 2020 2020 2 1 0 3 P 1753
Inactive 20715 Baldwin, Ryan CAN 1000 1000 0 0 0 0 P
Inactive 12685 Balje, Jan NED 2096 2111 2 2 2 6 T 2096
Inactive 20028 Ball, Charles C. USA 1923 1923 4 5 5 14 T 1948
Inactive 20362 Ball, Chris ENG 1500 1500 0 0 0 0 P
Inactive 11674 Balla, Andras HUN 1693 1693 4 1 0 5 P 1734
Inactive 18968 Ballom, Steph USA 1235 1235 0 0 0 0 P
Inactive 17530 Balourdet, Louis FRA 1456 1456 2 3 13 18 E 1645
Inactive 22319 Baltz, Aaron CAN 1400 1400 0 0 0 0 P
Inactive 19951 Balza, Fernando ESP 1964 1964 15 7 9 31 E 1886
Inactive 16447 Bambou, Christophe USA 1777 1929 1 2 6 9 T 1961
Inactive 18616 Bame, Bill USA 1391 1391 1 0 9 10 T 1651
Inactive 21467 Bandel, David USA 1800 1800 0 0 1 1 P 1933
Inactive 18745 Banian, Suleiman ENG 0800 0800 2 0 0 2 P 0800
Inactive 21215 Banker, Amit USA 0800 0800 0 1 1 2 P 0800
Inactive 14861 Banko, Dean CRO 1537 1537 24 15 39 78 E 1678
Inactive 12021 Bann, Ellery BRA 2112 2112 8 21 8 37 E 2114
Inactive 21813 Bans, Edgar MEX 1648 1648 0 0 0 0 P
Inactive 14635 Banta, Claude USA 1240 1240 0 0 0 0 P
Inactive 15240 Banys, Michael USA 1200 1200 0 1 3 4 P 1406
Inactive 12784 Baptista, Fernando POR 1500 1500 0 0 0 0 P
Inactive 23029 Barak, Goonen ISR 0800 0800 0 0 0 0 P
Inactive 20207 Baranowiski Filho, Mario Alberto BRA 1800 1800 0 0 1 1 P 1768
Inactive 19356 Baranowski, Mario BRA 1817 1817 2 6 8 16 E 1946
Inactive 11676 Barber, Brandon USA 0800 0800 0 0 0 0 P
Inactive 12295 Barbosa, Paulo POR 1622 1622 0 0 11 11 T 2022
Inactive 22563 Barcelos, Alex BRA 1700 1700 0 0 0 0 P
Inactive 16204 Barcos, Diego ARG 1258 1258 20 1 11 32 E 1066
Inactive 15524 Bardason, Birgir Martin ISL 2000 2000 4 9 4 17 E 1995
Inactive 21324 Baricevic, Ivan CRO 1400 1400 0 0 0 0 P
